Währungskurse: 1 GBP = 1.13 EUR; 1 USD = 0.94 EUR [mehr...]
Sprache: deutsch english

 

Linyi Dingyi Power Machinery Co., Ltd.

[China]bearings

E-mail this Product to friend Add this Product to Basket

Bearing No.(New) Bearing No.(Old) Boundary Dimensions(mm) Weight
(Kg) Dynamic Cr(KN) Static Cor(KN)
d D T
31316 27316E 80 170 42.5 4.050 229.8 287.1
31317 27317E 85 180 44.5 4.690 253.9 319.1
31318 27318E 90 190 46.5 5.460 281.7 357.1
31319 27319E 95 200 49.5 6.460 311.4 399.8
31320 27320E 100 215 56.5 8.590 372.9 488.2
31321 27321E 105 225 58 9.580 398.5 523.8
31322 27322E 110 240 63 12.100 458.4 611.4
33206 3007206E 30 62 25 0.342 63.8 75.4
33207 3007207E 35 72 28 0.515 82.6 101.7
33208 3007208E 40 80 32 0.715 105.8 135.5
33209 3007209E 45 85 32 0.771 109.5 145.1
33210 3007210E 50 90 32 0.825 112.9 154.6
33211 3007211E 55 100 35 1.150 143.1 196.7
33212 3007212E 60 110 38 1.510 165.8 231.4
33213 3007213E 65 120 41 1.990 202.2 281.6
33214 3007214E 70 125 41 2.100 208.6 298.3
33215 3007215E 75 130 41 2.170 207.1 299.7
33010 3007110E 50 80 24 0.433 76.8 110.9
33011 3007111E 55 90 27 0.651 94.9 144.7
33012 3007112E 60 95 27 0.691 96.7 151.1
33013 3007113E 65 100 27 0.732 98.1 157.7
33014 3007114E 70 110 31 1.070 134.4 220.4
33015 3007115E 75 115 31 1.120 133.1 221.2
33115 3007715E 75 125 37 1.780 176.1 279.6
British System Taper Roller Bearings
Bearing No.
(New) Bearing No.(Old) Boundary Dimensions(mm) Weight
(Kg) Dynamic Cr(KN) Static Cor(KN)
d D T
28985/28920 60.325 101.60 25.4 0.790 91.0 135.00
29590/29522 66.675 107.950 25.4 0.840 93.0 141.36
28584/28521 52.388 92.075 24.608 0.670 84.5 117.00
462/453X 7911 57.15 104.775 30.163 1.010 116.0 149.00
3984/3920 7913 66.675 112.712 30.048 1.160 120.0 173.00
28680/28622 55.562 97.63 24.608 0.760 89.0 129.00
29587/29520 63.5 107.95 25.4 0.910 90.0 138.00
M12649/M12610 21.43 50.005 17.526 0.169 38.5 40.00
LM48548/LM48510 34.925 65.088 18.034 0.246 47.5 57.50
17887/17831 45.23 79.983 19.842 0.410 62.0 78.50
387A/382A 57.15 96.838 21 0.599 80.5 100.00
HM518445/HM518410 88.9 152.4 39.688 2.824 250.383 358.966
M88043/M88010 30.162 68.262 22.225 0.422 55.5 70.5
LM102949/LM102910 45.242 73.431 19.558 0.31 55.882 78.089
HM89249/HM89210 36.512 79.375 29.37 0.695 89.184 107.934
759/752B 88.9 169.748 38.1 4.228 289 423.4
4395Y 40 90 39.7 0.746 144.8 191.9
JH307749/JH307710 55 110 39 1.699 186 242

Non-standard Taper Roller Bearings
Bearing No.(New) Bearing No.(Old) Boundary Dimensions(mm) Weight
(Kg) Dynamic Cr(KN) Static Cor(KN)
d D T
30306C 30 72 20.75 0.381 56.50 55.50
32307X2B 35 80 29.25 0.694 87.15 109.40
30204BE/P6X EX30204BE 20 47 15.25 0.114 26.72 28.58
30305X2B/P6X EX30305C 25 62 18.25 0.257 44.94 45.76
30306X2B/P6X EX27706E1 30 72 24.3 0.474 63.76 76.21
977907 33.02 49.225 12.4 0.0812 17.59 18.20
977907K 33.02 58 17.88 0.284 17.59 18.20
977908 40.62 66 13.50 0.175 32.37 32.00
977908K 40.62 68 21.00 0.3004 32.37 32.00
31306B/P6X 30 72 20.75 0.360 55.4 53.7
30309X2B 27709K 45 100 31.8 1.040 92.46 65.71
30313B 7313EK 65 140 36.00 2.410 195.90 241.70
127509 45 85 25.0
Inquire now

 

Additional information:

Model/Article number:008
Place of origin:China
Price:Ask for price
Price Terms:FOB/CIF
Delivery time:20 days

 

Related products: Maschinen & Werkzeuge ->Machine parts

 
     
 

Linyi Dingyi Power Machinery Co., Ltd.

Straße:baishabu,Linyi, Shandong,China.
Ort:Linyi
PLZ:276000
Land:China
Telefon: +86 539 7114098
Fax: +86 539 7297465

Kontaktperson

Name und Vorname: Summer Xu
Telefon: +86 539 7114098
Handy: +86 13562924059
Inquire now