TYPICAL PROPERTIES
Specific surface area(m2/g): 800, 1000, 1200, 1500, 1800
Pore volume(ml/g): 0.25-0.3, 0.4-0.45, 0.5-0.55, 0.65-0.7, 0.8-0.9
Pore diameter: 17, 20, 21, 21, 21
Toluene adsorption(%): 20, 32, 43, 55, 70
Iodine adsorption(mg/g): 850, 1050, 1250, 1400, 1600
Methylene blue Decoloring power(ml/g): 100, 120, 180, 250, 300
PH: 7
Chloride content(%): 0
Ash content<1.5%
Activated carbon fiber Felt
F800 F1000 F1200 F1500 F1800
Density(g/m2): 20-500 g/m2
Width[...]