Shanghai Zhengang Steel Ball Manufacturing Co,. Ltd
[China]Bearing Balls
Print this page
Various Kind and standard
Q/NBOY 1-2004 (SSZBM standard) Shanghai company’s standard
GB 308-2002 Chinese standard
ISO 3290-1998 International standard
Strict quality control, Unique workmanship. ZG products, Superior brand, top rank.
Bearing balls diameter series
Diameter Kg per 1000pcs No. of balls per kg
inch mm
1/16 1.5875 0.016 62350
2.0000 0.0326 30700
5/32 3.9688 0.255 3922
3/16 4.7625 0.441 2268
15/64 5.9531 0.860 1163
1/4 6.3500 1.04 962
17/64 6.7469 1.25 800
9/32 7.1438 1.49 671
5/16 7.9375 2.04 490
3/8 9.5250 3.52 284
7/16 11.1125 5.60 179
29/64 11.5094 6.22 161
12.0000 7.04 142
31/64 12.3031 7.60 132
1/2 12.7000 8.35 120
17/32 13.4938 10.0 100
9/16 14.2875 11.9 84.0
19/32 15.0812 14.0 71.4
5/8 15.8750 16.3 61.3
21/32 16.6688 18.9 52.9
11/16 17.4625 21.7 46.1
3/4 19.0500 28.2 35.5
13/16 20.6375 35.8 27.9
1 25.4000 66.8 15
1 1/8 28.5750 95.2 10.50
Additional information:
Model/Article number: | ZGBB |
Place of origin: | shanghai China |
Brand: | ZG+Zhengang |
Price: | Ask for price |
Quality/Certifications: | ISO 9001:2000 |
Related products: Machines & Tools ->Machine industry services
|
|
|
|
Shanghai Zhengang Steel Ball Manufacturing Co,. Ltd
|
Street: | No.265 Putuo Road, Chuangsha Town, Pudong Newly Developed Area, Shanghai |
City: | Shanghai |
Postal code: | 201202 |
Country: | China |
Phone: | +86 21 58590318 |
Fax: | +86 21 58590319 |
|
Contact person |
Name and Surname: | ling Yang |
Phone: | +86 21 58590318 |
|
|
|
|
|