Type ATP-0 ATP-1 ATP-2
Purity, no less than(%)
99.98 99.95 99.90
Main Composition, no less than(%)
88.5 88.5 88.5
Impurity, no more than (%)
(according to WO3)
Al 0.0005 0.0010 0.0010
As 0.0010 0.0010 0.0020
Bi 0.0001 0.0001 0.0002
Ca 0.0010 0.0010 0.0020
Co 0.0010 0.0010 0.0010
Cr 0.0010 0.0010 0.0010
Cu 0.0003 0.0005 0.0010
Fe 0.0010 0.0010 0.0020
K 0.0010 0.0015 0.0020
Mn 0.0010 0.0010 0.0010
Mg 0.0007 0.0010 0.0020
Mo 0.0020 0.0050 0.0100
Na 0.0010 0.0015 0.0020
Ni 0.0007 0.0010 0.0010
P 0.0007 0.0010 0.0010
Pb 0.0001 0.0001 0.0002
S 0.0007 0.0010 0.0010
Sb 0.0008 0.0010 0.0020
Si 0.0010 0.0010 0.0030
Sn 0.0001 0.0003 0.0005
Ti 0.0010 0.0010 0.0010
V 0.0010 0.0010 0.0010
Physical[...]