Xinhai Rendan Shaoguan Tungsten Co.,Ltd
[China]Ammonium Paratungsta
Print this page
Type ATP-0 ATP-1 ATP-2
Purity, no less than(%)
99.98 99.95 99.90
Main Composition, no less than(%)
88.5 88.5 88.5
Impurity, no more than (%)
(according to WO3)
Al 0.0005 0.0010 0.0010
As 0.0010 0.0010 0.0020
Bi 0.0001 0.0001 0.0002
Ca 0.0010 0.0010 0.0020
Co 0.0010 0.0010 0.0010
Cr 0.0010 0.0010 0.0010
Cu 0.0003 0.0005 0.0010
Fe 0.0010 0.0010 0.0020
K 0.0010 0.0015 0.0020
Mn 0.0010 0.0010 0.0010
Mg 0.0007 0.0010 0.0020
Mo 0.0020 0.0050 0.0100
Na 0.0010 0.0015 0.0020
Ni 0.0007 0.0010 0.0010
P 0.0007 0.0010 0.0010
Pb 0.0001 0.0001 0.0002
S 0.0007 0.0010 0.0010
Sb 0.0008 0.0010 0.0020
Si 0.0010 0.0010 0.0030
Sn 0.0001 0.0003 0.0005
Ti 0.0010 0.0010 0.0010
V 0.0010 0.0010 0.0010
Physical Properties:
Mesh Size(mesh): 60
Apparent Density (g/cm3): 1.8-2.5
Particle Size(Fass)(um): 35-50
Mesh Analysis (%): +70mesha a??1.0
-325mesh a??20
Additional information:
Model/Article number: | 05 |
Place of origin: | China |
Brand: | APT-0,APT-1,APT-2 |
Price: | Ask for price |
Price Terms: | CIF, FOB,CFR |
Packing: | In iron drum(200kg net each) |
Minimum order: | 1000 kg |
Quality/Certifications: | Producer's certificate of analysis |
Related products: Chemicals & Plastics ->Chemical products -> Others
|
|
|
|
Xinhai Rendan Shaoguan Tungsten Co.,Ltd
|
Street: | Rm401,Wanjing Center, #3 Beijiang Rd |
City: | Shaoguan |
Postal code: | 512023 |
Country: | China |
Phone: | +86 751 6101318 |
Fax: | +86 751 6101322 |
|
Contact person |
Name and Surname: | Tom Liu |
Phone: | +86 751 6101318 |
|
|
|
|
|